Per Wiki: monday.com is a project management tool that enables organizations to manage tasks, projects, and teamwork. As of 2020, the company serves 100,000 organizations, including many non-technical organizations. In July 2019, the company raised $150 million, based on $1.9 billion valuations. Monday.com won the 2020 Webby Award for Productivity in the category Apps, Mobile & Voice.
System | |
Bolt Switch (quick switch between boards) | Ctrl+B |
Close Item Page | Esc |
Close Dialogs | Esc |
Close Search | Esc |
Board | |
Navigate Down | Down |
Navigate Up | Up |
Navigate Left | Left |
Navigate Right | Right |
Navigate to Next Cell | Tab |
Navigate to Previous Tab | Shift+Tab |
Edit Cell Content | Enter |
Clear Cell Content | Backspace |
Open Column View | Space |
Search Board | Ctrl+F |
Copy Cell Content | Ctrl+C |
Paste Cell Content | Ctrl+V |
Cut Cell Content | Ctrl+X |
Select Item | Ctrl+Enter |
Select Range of Items | Shift+Enter |
Create New Group | Ctrl+Shift+G |
Create New Column | Ctrl+Shift+C |
Open Activity Log | Ctrl+L |
Sort Another Column | Ctrl+(Click) |
Collapse/Expand All Groups | Ctrl+G |
Must Read: